| PORTLINKS | DEPARTURE | FREQUENCY | DURATION | PORT |
|---|---|---|---|---|
| Cagayan de Oro - Jagna, Bohol | 10:00PM | Tuesday Thursday Saturday Sunday | 6 Hours | Port of Cagayan de Oro |
| Cagayan de Oro - Tagbilaran City, Bohol | 07:30PM | Monday Wednesday Friday | 9 Hours | Port of Cagayan de Oro |
| Cebu - Cagayan de Oro | 07:45PM | Wednesday | 12 Hours | Port of Cebu Passenger Terminal 1 (Pier 1) |
| Cebu - Ormoc | 11:00AM | Daily | 6 Hours | Cebu Pier 4 |
| Cebu - Tagbilaran City, Bohol | 01:00PM 10:00PM | Monday Tuesday Wednesday Sunday | 4 Hours | Port of Cebu Passenger Terminal 1 (Pier 1) |
| Cebu - Tubigon | 07:00AM 10:00AM 01:00PM 10:00PM | Monday Tuesday Wednesday Friday | 2 Hours | Port of Cebu Passenger Terminal 2 (Pier 3) |
| Dipolog - Oslob, Cebu | 01:00PM | Sunday | 5 Hours | Galas Feeder Port |
| Jagna, Bohol - Cagayan de Oro | 10:00AM 10:00PM | Wednesday Sunday | 6 Hours | Port of Jagna |
| Larena, Siquijor - Cebu | 07:00PM | Sunday | 10 Hours | Larena Port |
| Matnog - Maya, Daanbantayan Cebu | 11:59AM 11:59PM | Wednesday Thursday Friday Saturday | 6 Hours and 30 Minutes | Matnog Ferry Terminal |
| Nasipit - Jagna, Bohol | 10:00PM | Tuesday | 8 Hours | Nasipit Seaport Terminal |
| Ormoc - Cebu | 10:00PM | Daily | 7 Hours | Ormoc Port |
| Oslob, Cebu - Dipolog | 06:00PM | Thursday | 6 Hours | Oslob Port (Mainit) |
| Tagbilaran City, Bohol - Cagayan de Oro | 07:30PM | Tuesday Thursday Saturday | 9 Hours | Port of Tagbilaran |
| Toledo - San Carlos, Negros | 06:00PM | Friday | 2 Hours | Toledo Port |
| Tubigon - Cebu | 10:00AM 04:00PM | Monday Saturday Sunday | 2 Hours | Port of Tubigon |

