| PORTLINKS | DEPARTURE | FREQUENCY | DURATION | PORT |
|---|---|---|---|---|
| Balingoan, MisamisOr - Benoni, Camiguin | 05:15AM 09:00AM 11:45AM 01:45PM 02:50PM 04:15PM | Daily | 1 Hour and 20 Minutes | Balingoan Port |
| Balingoan, MisamisOr - Balbagon, Camiguin | 06:15AM | Daily | 2 Hours | Balingoan Port |
| Balingoan, MisamisOr - Jagna, Bohol | 06:15AM | Daily | 7 Hours | Balingoan Port |
| Benoni, Camiguin - Balingoan, MisamisOr | 07:00AM 09:00AM 12:00PM 01:20PM 04:15PM | Daily | 1 Hour and 20 Minutes | Benoni Port |
| Balbagon, Camiguin - Balingoan, MisamisOr | 02:00AM | Daily | 2 Hours | Port of Balbagon |
| Balbagon, Camiguin - Jagna, Bohol | 09:30AM | Daily | 4 Hours and 30 Minutes | Port of Balbagon |
| Dumaguete - Larena, Siquijor | 05:30AM | Daily | 2 Hours | Dumaguete Port |
| Hagnaya - Santa Fe, Bantayan Island | 02:00AM 04:00AM 07:00AM 08:00AM 10:30AM 12:30PM 02:30PM 04:30PM | Daily | 1 Hour and 30 Minutes | Hagnaya Port Terminal |
| Jagna, Bohol - Balingoan, MisamisOr | 02:30PM | Daily | 12 Hours | Port of Jagna |
| Jagna, Bohol - Balbagon, Camiguin | 02:30PM | Daily | 4 Hours and 30 Minutes | Port of Jagna |
| Larena, Siquijor - Dumaguete | 04:00PM | Daily | 1 Hour and 30 Minutes | Larena Port |
| Larena, Siquijor - Oslob, Cebu | 08:00AM | Daily | 2 Hours | Larena Port |
| Liloan, Cebu - Poro, Camotes | 09:00AM 06:00PM | Daily | 2 Hours and 30 Minutes | Liloan Port |
| Oslob, Cebu - Larena, Siquijor | 01:00PM | Daily | 2 Hours | Oslob Port (Mainit) |
| Poro, Camotes - Liloan, Cebu | 05:00AM 02:00PM | Daily | 2 Hours and 30 Minutes | Poro Camotes Port |
| Santa Fe, Bantayan Island - Hagnaya | 04:00AM 06:00AM 08:30AM 10:30AM 12:30PM 02:30PM 04:30PM 06:00PM | Daily | 1 Hour and 30 Minutes | Santa Fe Port |

