| PORTLINKS | DEPARTURE | FREQUENCY | DURATION | PORT |
|---|---|---|---|---|
| Caticlan - Batangas | 09:00AM 06:00PM | Monday Wednesday Friday Sunday | 12 Hours | Caticlan Jetty Port |
| Cagayan de Oro - Jagna, Bohol | 10:00AM 10:00PM | Daily | 6 Hours | Port of Cagayan de Oro |
| Cagayan de Oro - Tagbilaran City, Bohol | 07:00PM | Monday Wednesday Friday | 9 Hours | Port of Cagayan de Oro |
| Cebu City - Ormoc | 11:00AM | Friday | 7 Hours | Port of Cebu Passenger Terminal 2 (Pier 3) |
| Cebu City - Tubigon | 10:00AM | Friday | 2 Hours | Port of Cebu Passenger Terminal 2 (Pier 3) |
| Jagna, Bohol - Cagayan de Oro | 10:00AM 10:00PM | Monday Tuesday Wednesday Friday Saturday Sunday | 6 Hours | Port of Jagna |
| Jagna, Bohol - Nasipit | 10:00PM | Monday Wednesday Friday | 8 Hours | Port of Jagna |
| Lipata, Surigao - Cabalian, S.Leyte | 06:00AM | Friday | 4 Hours | Lipata Ferry Terminal |
| Plaridel - Tagbilaran City, Bohol | 11:59AM | Thursday | 10 Hours | Plaridel Port Terminal |
| Tagbilaran City, Bohol - Cagayan de Oro | 07:30PM | Saturday | 9 Hours | Port of Tagbilaran |
| Tubigon - Cebu City | 04:00PM | Saturday Sunday | 2 Hours | Port of Tubigon |

