| PORTLINKS | DEPARTURE | FREQUENCY | DURATION | PORT |
|---|---|---|---|---|
| Cabalian, S.Leyte - Lipata, Surigao | 12:00AM 12:00PM | Saturday Sunday | 4 Hours | Port of San Juan (Cabalian) |
| Cagayan de Oro - Cebu | 07:45PM | Tuesday Thursday Saturday | 11 Hours | Port of Cagayan de Oro |
| Cagayan de Oro - Jagna, Bohol | 10:00PM | Daily | 7 Hours | Port of Cagayan de Oro |
| Cebu - Ormoc | 11:00AM | Daily | 6 Hours | Cebu Pier 4 |
| Cebu - Tubigon | 01:00AM | Saturday | 2 Hours | Port of Cebu Passenger Terminal 2 (Pier 3) |
| Dipolog - Oslob, Cebu | 01:00PM | Sunday | 5 Hours | Galas Feeder Port |
| Getafe - Talisay City | 08:00PM | Daily | 2 Hours | Getafe Port |
| Matnog - Maya, Daanbantayan Cebu | 11:59AM | Daily | 6 Hours and 30 Minutes | Matnog Ferry Terminal |
| Ormoc - Cebu | 10:00PM | Daily | 7 Hours | Ormoc Port |

