| PORTLINKS | DEPARTURE | FREQUENCY | DURATION | PORT |
|---|---|---|---|---|
| Batangas - Caticlan | 06:00PM 11:59PM | Saturday Sunday | 12 Hours | Batangas City Port |
| Cabalian, S.Leyte - Lipata, Surigao | 12:00AM 12:00PM | Saturday Sunday | 4 Hours | Port of San Juan (Cabalian) |
| Caticlan - Batangas | 09:00AM | Sunday | 12 Hours | Caticlan Jetty Port |
| Cagayan de Oro - Cebu City | 07:45PM | Saturday | 11 Hours | Port of Cagayan de Oro |
| Cagayan de Oro - Jagna, Bohol | 10:00AM 10:00PM | Tuesday Saturday Sunday | 7 Hours | Port of Cagayan de Oro |
| Cebu City - Larena, Siquijor | 01:00PM | Saturday | 10 Hours | Port of Cebu Passenger Terminal 1 (Pier 1) |
| Cebu City - Ormoc | 11:00AM | Saturday Sunday | 7 Hours | Port of Cebu Passenger Terminal 2 (Pier 3) |
| Cebu City - Plaridel | 01:00PM | Saturday | 18 Hours | Port of Cebu Passenger Terminal 1 (Pier 1) |
| Cebu City - Tagbilaran City, Bohol | 01:00PM 10:00PM | Saturday Sunday | 4 Hours | Port of Cebu Passenger Terminal 1 (Pier 1) |
| Cebu City - Tubigon | 01:00AM 04:00AM 07:00AM 10:00AM 01:00PM 04:00PM 07:00PM 10:00PM | Wednesday Thursday Friday Sunday | 2 Hours | Port of Cebu Passenger Terminal 2 (Pier 3) |
| Dapitan - Dumaguete | 11:00PM | Saturday Sunday | 5 Hours | Dapitan Port |
| Dapitan - Oslob, Cebu | 01:00PM | Wednesday Thursday Friday Saturday | 8 Hours | Dapitan Port |
| Dipolog - Dumaguete | 01:00PM | Sunday | 5 Hours | Galas Feeder Port |
| Dipolog - Oslob, Cebu | 01:00PM | Sunday | 8 Hours | Galas Feeder Port |
| Dumaguete - Dipolog | 01:00AM | Sunday | 6 Hours | Dumaguete Port |
| Dumaguete - Oslob, Cebu | 07:00PM | Saturday Sunday | 1 Hour | Dumaguete Port |
| Jagna, Bohol - Cagayan de Oro | 10:00PM | Saturday Sunday | 6 Hours | Port of Jagna |
| Jagna, Bohol - Nasipit | 10:00AM | Sunday | 8 Hours | Port of Jagna |
| Larena, Siquijor - Cebu City | 07:00PM | Sunday | 10 Hours | Larena Port |
| Larena, Siquijor - Plaridel | 02:00AM | Sunday | 5 Hours | Larena Port |
| Larena, Siquijor - Tagbilaran City, Bohol | 07:00PM | Sunday | 3 Hours | Larena Port |
| Maya, Daanbantayan Cebu - Matnog | 11:59PM | Wednesday Thursday Friday | 6 Hours and 30 Minutes | Maya New Roro Port |
| Nasipit - Jagna, Bohol | 10:00PM | Saturday Sunday | 8 Hours | Nasipit Seaport Terminal |
| Ormoc - Cebu City | 10:00PM | Saturday Sunday | 7 Hours | Ormoc Port |
| Oslob, Cebu - Dapitan | 06:00PM 10:00PM | Sunday | 6 Hours | Oslob Port (Mainit) |
| Oslob, Cebu - Dipolog | 06:00PM 10:00PM | Saturday | 6 Hours | Oslob Port (Mainit) |
| Oslob, Cebu - Dumaguete | 10:00PM | Saturday Sunday | 1 Hour | Oslob Port (Mainit) |
| Plaridel - Cebu City | 11:59AM | Sunday | 18 Hours | Plaridel Port Terminal |
| Plaridel - Larena, Siquijor | 11:59AM | Sunday | 6 Hours | Plaridel Port Terminal |
| Plaridel - Tagbilaran City, Bohol | 11:59AM | Sunday | 10 Hours | Plaridel Port Terminal |
| San Carlos, Negros - Toledo | 05:00AM 10:00AM 03:30PM | Saturday | 2 Hours | San Carlos Pier Terminal |
| Tagbilaran City, Bohol - Cagayan de Oro | 07:30PM | Saturday | 9 Hours | Port of Tagbilaran |
| Tagbilaran City, Bohol - Cebu City | 11:59AM 11:59PM | Saturday Sunday | 4 Hours | Port of Tagbilaran |
| Tagbilaran City, Bohol - Larena, Siquijor | 08:00PM | Saturday | 3 Hours | Port of Tagbilaran |
| Tagbilaran City, Bohol - Plaridel | 08:00PM | Saturday | 10 Hours | Port of Tagbilaran |
| Tubigon - Cebu City | 10:00AM 04:00PM | Sunday | 2 Hours | Port of Tubigon |

